
| Holiday Park - Jan 23th, 2011 | |||||||
| BOATER DIVISION | |||||||
| POINTS | NAME | #FISH | WEIGHT | #DEAD | ( - ) | TOTAL | BIG FISH |
| 100+5 | JR Payne | 5 | 9.38 | 0.00 | 9.38 | 3.86 | |
| 99 | Jeff LeDroux | 5 | 7.49 | 0.00 | 7.49 | ||
| 97 | Dave Piasecki | 5 | 6.19 | 0.00 | 6.19 | ||
| 96 | Doc Watkins | 4 | 5.62 | 0.00 | 5.62 | ||
| 74 | Tim Chamberlin | DQ | 0.00 | 0.00 | 0.00 | ||
| 0.00 | |||||||
| 0.00 | |||||||
| 0.00 | |||||||
| NON-BOATER DIVISION | |||||||
| POINTS | NAME | #FISH | WEIGHT | #DEAD | ( - ) | TOTAL | BIG FISH |
| 99+5 | JeremyMontenegro | 5 | 7.05 | 0.00 | 7.05 | 1.94 | |
| 95 | Mike Gilman | 5 | 5.60 | 0 | 0.00 | 5.10 | |
| 94 | Alex Scott | 3 | 3.22 | 0.00 | 3.22 | 1.22 | |
| 74 | Nick Fisichella | 0 | 0.00 | 0.00 | 0.00 | ||
| 74 | Leo LoFiego | DQ | 0.00 | 0.00 | 0.00 | ||
| 0.00 | |||||||
| 0.00 | |||||||
| 0.00 | |
||||||